Custom Configurations
When done selecting products to quote, click “Request Quote/Information” button.
This will take you to check-out page to send quote request to IntelLiDrives.
Custom Configurations
Config1: X dual axes | Config2: X gantry single carriage | Config3: X gantry dual carriages | |
Config4: XY table (Y axis horizontal) | Config5 XY table (Y axis vertical) | Config6: XY table (Y axis horizontal) | |
Config7: XY table (Y axis vertical) | Config8: XY Robotic Arm (Y axis horizontal) | Config9: XY robotic Arm (Y axis vertical) | |
Config10: XY gantry (Y axis horizontal) | Config11: XY gantry (Y axis vertical) | Config12: XY gantry (multiple Y carraiges) | |
Config13: XYZ gantry (elevated Y axis) | Config14: XZY gantry | Config15: XY gantry (elevated Y axis) | |
Config16: XYZ gantry | Config17: XY gantry Opin frame (Y axis single carriage) | Config18: XY gantry (Y axis double carriage) | |
Config19: Split X + ZY axes | Config20: Split X + YZ axes | Config21 Stacker ZX axes | |
Click Below Images To Enlarge
Custom Configurations
Config1: X dual axes | Config2: X gantry single carriage | Config3: X gantry dual carriages | |
Config4: XY table (Y axis horizontal) | Config5 XY table (Y axis vertical) | Config6: XY table (Y axis horizontal) | |
Config7: XY table (Y axis vertical) | Config8: XY Robotic Arm (Y axis horizontal) | Config9: XY robotic Arm (Y axis vertical) | |
Config10: XY gantry (Y axis horizontal) | Config11: XY gantry (Y axis vertical) | Config12: XY gantry (multiple Y carraiges) | |
Config13: XYZ gantry (elevated Y axis) | Config14: XZY gantry | Config15: XY gantry (elevated Y axis) | |
Config16: XYZ gantry | Config17: XY gantry Opin frame (Y axis single carriage) | Config18: XY gantry (Y axis double carriage) | |
Config19: Split X + ZY axes | Config20: Split X + YZ axes | Config21: Stacker ZX axes | |
There are no specifications for this product.